Company Name | Kato Transport Co., Ltd. |
---|---|
Locations |
|
|
|
|
|
|
|
|
|
|
|
Founded | 1920 |
Establishment | 1946 |
Capital | ¥50,000,000 |
Chief Executive Officer/President | Hirohisa Kato |
Business Fields |
|
Customers |
Daicel Chemical Industries, Ltd.、Daikin Industries, Ltd.、Sojitz Corporation、Teijin Frontier Co., Ltd.、Marubeni Corporation、New Japan Chemical Co., Ltd.、Toyota Tsusho Corporation、Mitsui & Co., Ltd.、Metal One Corporation、Fuji Kozai Co., Ltd.
And more than 420 other companies |
October 1920 | Kyodo Shipping Business established. |
---|---|
August 1946 | Kato Transport Co., Ltd. established. |
August 1951 | Kobe Branch opened. |
December 1963 | Obtained general port and harbor transportation license. |
September 1975 | Tokyo Branch opened. |
December 1989 | Obtained cargo transportation license. |
August 2024 | Capital increased to 50 million yen. |
November 2024 | IATA Certified. |
Copyright © Kato Transport Co., Ltd. all rights reserved.
PAGE TOP